2014: Great Britain



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 4 Max Chilton 1:21.431 1:21.431
2 6 Nico Rosberg 34.648 46.183 31.233 1:52.064 30.633 30.633
3 3 Daniel Ricciardo 35.241 46.169 31.084 1:52.494 0.430 31.063
4 1 Sebastian Vettel 34.949 46.535 31.038 1:52.522 0.028 31.091
5 44 Lewis Hamilton 35.038 45.893 31.996 1:52.927 0.405 31.496
6 13 Pastor Maldonado 35.176 46.697 31.067 1:52.940 0.013 31.509
7 22 Jenson Button 34.836 47.096 31.361 1:53.293 0.353 31.862
8 99 Adrian Sutil 35.643 46.432 31.303 1:53.378 0.085 31.947
9 26 Daniil Kvyat 35.594 46.649 31.289 1:53.532 0.154 32.101
10 8 Romain Grosjean 35.832 46.483 31.251 1:53.566 0.034 32.135
11 20 Kevin Magnussen 35.428 46.911 31.331 1:53.670 0.104 32.239
12 77 Valtteri Bottas 35.703 46.761 31.709 1:54.173 0.503 32.742
13 7 Kimi Räikkönen 35.729 47.057 31.485 1:54.271 0.098 32.840
14 25 Jean-Eric Vergne 35.479 47.723 31.206 1:54.408 0.137 32.977
15 21 Esteban Gutierrez 36.062 46.934 31.743 1:54.739 0.331 33.308
16 19 Felipe Massa 35.984 47.111 31.908 1:55.003 0.264 33.572
17 27 Nico Hulkenberg 36.027 47.496 31.818 1:55.341 0.338 33.910
18 10 Kamui Kobayashi 35.875 47.909 32.186 1:55.970 0.629 34.539
19 11 Sergio Perez 36.198 47.697 32.393 1:56.288 0.318 34.857
20 9 Marcus Ericsson 36.334 48.196 32.350 1:56.880 0.592 35.449
21 17 Jules Bianchi 36.492 48.449 32.201 1:57.142 0.262 35.711
22 14 Fernando Alonso 42.644 55.876 37.346 2:15.866 18.724 54.435

Сектор: 1
Поз No Пилот Време
1 6 Nico Rosberg 34.648
2 22 Jenson Button 34.836
3 1 Sebastian Vettel 34.949
4 44 Lewis Hamilton 35.038
5 13 Pastor Maldonado 35.176
6 3 Daniel Ricciardo 35.241
7 20 Kevin Magnussen 35.428
8 25 Jean-Eric Vergne 35.479
9 26 Daniil Kvyat 35.594
10 99 Adrian Sutil 35.643
11 77 Valtteri Bottas 35.703
12 7 Kimi Räikkönen 35.729
13 8 Romain Grosjean 35.832
14 10 Kamui Kobayashi 35.875
15 19 Felipe Massa 35.984
16 27 Nico Hulkenberg 36.027
17 21 Esteban Gutierrez 36.062
18 11 Sergio Perez 36.198
19 9 Marcus Ericsson 36.334
20 17 Jules Bianchi 36.492
21 14 Fernando Alonso 42.644
22 4 Max Chilton 1:21.431
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 45.893
2 3 Daniel Ricciardo 46.169
3 6 Nico Rosberg 46.183
4 99 Adrian Sutil 46.432
5 8 Romain Grosjean 46.483
6 1 Sebastian Vettel 46.535
7 26 Daniil Kvyat 46.649
8 13 Pastor Maldonado 46.697
9 77 Valtteri Bottas 46.761
10 20 Kevin Magnussen 46.911
11 21 Esteban Gutierrez 46.934
12 7 Kimi Räikkönen 47.057
13 22 Jenson Button 47.096
14 19 Felipe Massa 47.111
15 27 Nico Hulkenberg 47.496
16 11 Sergio Perez 47.697
17 25 Jean-Eric Vergne 47.723
18 10 Kamui Kobayashi 47.909
19 9 Marcus Ericsson 48.196
20 17 Jules Bianchi 48.449
21 14 Fernando Alonso 55.876
Сектор: 3
Поз No Пилот Време
1 1 Sebastian Vettel 31.038
2 13 Pastor Maldonado 31.067
3 3 Daniel Ricciardo 31.084
4 25 Jean-Eric Vergne 31.206
5 6 Nico Rosberg 31.233
6 8 Romain Grosjean 31.251
7 26 Daniil Kvyat 31.289
8 99 Adrian Sutil 31.303
9 20 Kevin Magnussen 31.331
10 22 Jenson Button 31.361
11 7 Kimi Räikkönen 31.485
12 77 Valtteri Bottas 31.709
13 21 Esteban Gutierrez 31.743
14 27 Nico Hulkenberg 31.818
15 19 Felipe Massa 31.908
16 44 Lewis Hamilton 31.996
17 10 Kamui Kobayashi 32.186
18 17 Jules Bianchi 32.201
19 9 Marcus Ericsson 32.350
20 11 Sergio Perez 32.393
21 14 Fernando Alonso 37.346